Flat Yarn Extrusion Line
型号 Type 项目 Item |
螺杆直径Diameter of Screw (mm) |
螺杆长径比 L/D Ration of Screw |
螺杆转速Rotational Speed of Screw (r/min) |
模头宽度Width of Die (mm) |
挤出机电机功率Motor Power of Extruder (kw) |
挤出机加热功率Heating Power of Extruder (kw) |
牵引功率Power of Driving Motor (kw) |
烘箱板加热功率Heating Power of the Oven (kw) |
扁丝厚度Thickness of Tape (mm) |
产量Capacity (kg/h) |
LSJ-120/1000 | 125 | 24:1 | 20-80 | 1000 | 30 | 80 | 3-5.5 | 35 | 0.025-0.08 | 60-120 |
LSJ-120/1200 | 125-135 | 24:1 | 20-80 | 1200 | 30 | 80 | 4-7.5 | 35 | 0.025-0.08 | 70-140 |
LSJ-135/1600 | 145 | 26:1 | 20-70 | 1600 | 37 | 85 | 4-7.5 | 35 | 0.03-0.08 | 90-180 |
LSJ-135/1800 | 145 | 26:1 | 20-70 | 1800 | 45 | 95 | 5.5-11 | 40 | 0.03-0.08 | 100-200 |
LSJ-140/2000 | 150-155 | 26:1 | 20-70 | 2000 | 55 | 95 | 5.5-11 | 40 | 0.03-0.08 | 110-220 |
LSJ-150/2200 | 155 | 26:1 | 20-70 | 2200 | 55 | 100 | 5.5-11 | 40 | 0.03-0.08 | 120-260 |
LSJ-150/2400 | 155-165 | 28:1 | 20-65 | 2400 | 55 | 100 | 5.5-11 | 45 | 0.03-0.08 | 140-280 |
LSJ-160/2600 | 165 | 28:1 | 20-65 | 2600 | 75 | 110 | 5.5-15 | 45 | 0.03-0.08 | 140-300 |
LSJ-160/2800 | 165 | 28:1 | 20-65 | 2800 | 75 | 120 | 7.5-18.5 | 55 | 0.03-0.08 | 160-320 |
LSJ-185/3000 | 185 | 28:1 | 20-65 | 3000 | 90 | 135 | 7.5-18.5 | 55 | 0.03-0.08 | 160-340 |
LSJ-185/3200 | 185 | 29:1 | 20-65 | 3200 | 110 | 145 | 7.5-18.5 | 60 | 0.03-0.08 | 180-350 |
LSJ-185/3500 | 185 | 30:1 | 20-65 | 3500 | 110 | 150 | 7.5-22 | 60 | 0.03-0.08 | 200-360 |
LSJ-185/3800 | 185 | 30:1 | 31-65 | 3800 | 110 | 150 | 7.5-22 | 70 | 0.03-0.08 | 220-380 |
LSJ-185/4000 | 185 | 30:1 | 31-65 | 4000 | 132 | 150 | 7.5-22 | 75 | 0.03-0.08 | 250-400 |
型号 Type 项目 Item |
锭子层数Layer number of spindle |
锭子数Number Of spindle |
丝锭宽度Width of tape spindle | 卷丝线速度Linear speed tape winding |
主电机功率Power of main motor (kw) |
收卷电机功率Power of winding motor (kw) |
安装尺寸Installing dimension (mm) |
重量Weight (kg) |
SSJ-11/200 | 5 | 200 | 200 | 30-160 | 2.2 | 8 | 5500x1620x1600 | 3000 |
SSJ-11/220 | 5 | 220 | 200 | 30-160 | 2.2 | 9 | 6200x1620x1600 | 3400 |
SSJ-11/240 | 5 | 240 | 200 | 30-160 | 3 | 11 | 6800x1620x1600 | 4200 |
SSJ-11/300 | 5 | 300 | 200 | 30-160 | 3 | 14 | 8450x1620x1600 | 5300 |
SSJ-11/380 | 5 | 380 | 200 | 30-160 | 3 | 17 | 10600x1620x1600 | 6600 |
SSJ-11/420 | 5 | 420 | 200 | 30-160 | 3 | 19 | 11600x1620x1600 | 7300 |
SSJ-11/480 | 5 | 480 | 200 | 30-160 | 3 | 22 | 13250x1620x1600 | 8100 |
SSJ-11/520 | 5 | 520 | 200 | 30-160 | 3x2 | 24 | 14100x1620x1600 | 8600 |
SSJ-11/600 | 5 | 600 | 200 | 30-160 | 3x2 | 27 | 16400x1620x1600 | 9000 |